Material Coverage Chart
Use our convenient surface preparation material coverage chart as a reference to determine how much product you need for your project.
- Primers
- Moisture Control
- Levelers
- Patching compounds
Please consult each product's technical data sheet for more comprehensive information.
Product | Package | Minimum coverage per package | Maximum coverage per package |
TechLevel 150 with 1/8" (3 mm) thickness | 50 lb (22.68 kg) bag | 50 ft2 (4.6 m2) | |
TechLevel XP-1 with 1/8" (3 mm) thickness | 50 lb (22.68 kg) bag | 50 ft2 (4.6 m2) | |
Tech MVC (slab on grade) equivalent to a minimum thickness of 8 mils for a warranted system |
2.65 gallon kit | 450 ft2 (41.81 m2) | |
Tech MVC (slab above grade) equivalent to a minimum thickness of 5 mils for a warranted system |
2.65 gallon kit | 700 ft2 (65.01 m2) | |
TechPrime A (undiluted) | 3.5 gallon pail | 1400 ft2 (130.06 m2) | |
TechPrime A (1:1 primer:water) | 3.5 gallon pail | 1050 ft2 (97.55 m2) | 2100 ft2 (195.09 m2) |
TechPrime A (1:2 primer:water) | 3.5 gallon pail | 1575 ft2 (146.34 m2) | 3150 ft2 (292.67 m2) |
TechPrime A (1:3 primer:water) | 3.5 gallon pail | 2100 ft2 (195.09 m2) | 4200 ft2 (390.18 m2) |
TechPrime E | 2.7 gallon kit | 450 ft2 (41.81 m2) | 600 ft2 (55.74 m2) |
TechPrime WE | 2.7 gallon kit | 800 ft2 (74.32 m2) | 1200 ft2 (111.48 m2) |
Silk | 10 lb (4.5 kg) bag | 250 ft2 (23 m2) | 300 ft2 (28 m2) |
GenPatch | 25 lb (11.34 kg) bag | 63 ft2 (6 m2) | 68 ft2 (6.3 m2) |
Chart for estimating purposes. Coverage may vary based on installation practices and jobsite conditions.